Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10,2 | 6,8 | 8,7 | |||||||||
2 | 6,6 | 4,6 | 9,6 | |||||||||
3 | 5,7 | 6,8 | 10,1 | |||||||||
4 | 4,4 | 6,3 | 11,7 | |||||||||
5 | 11,9 | 9,3 | 13,7 | |||||||||
6 | 12,2 | 7,4 | 17,3 | |||||||||
7 | 6,4 | 4,8 | 18,8 | |||||||||
8 | 5,6 | 7,8 | 19,4 | |||||||||
9 | 6,3 | 5,8 | 16,4 | |||||||||
10 | 5,6 | 3,5 | 15,2 | |||||||||
11 | 5,7 | 4,5 | 9,2 | |||||||||
12 | 6,4 | 4,6 | 8,6 | |||||||||
13 | 4,9 | 3,3 | 8,4 | |||||||||
14 | 7,9 | 3,9 | 7,7 | |||||||||
15 | 8,6 | 4,9 | ||||||||||
16 | 7,2 | 3,3 | ||||||||||
17 | 2,5 | 1,8 | ||||||||||
18 | 0,7 | 3,2 | ||||||||||
19 | 0,8 | 5,2 | ||||||||||
20 | 2,1 | 11,2 | ||||||||||
21 | 1,8 | 17,3 | ||||||||||
22 | 4,8 | 13,7 | ||||||||||
23 | 7,3 | 14,4 | ||||||||||
24 | 9,9 | 11,8 | ||||||||||
25 | 7,8 | 11,6 | ||||||||||
26 | 6,0 | 10,8 | ||||||||||
27 | 10,9 | 8,3 | ||||||||||
28 | 9,4 | 8,2 | ||||||||||
29 | 8,4 | |||||||||||
30 | 7,9 | |||||||||||
31 | 6,7 | |||||||||||
Gem.: | 6,5 | 7,3 | * 12,5 | |||||||||
Max.: | 12,2 | 17,3 | * 19,4 | |||||||||
Min.: | 0,7 | 1,8 | * 7,7 | |||||||||
Let op: | *dataset is niet compleet. |
Gem. | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6,5 | 7,3 | * 12,5 | |||||||||
2024 | 6,9 | 10,3 | 12,5 | 15,0 | 21,5 | 20,9 | 23,3 | 24,9 | 20,9 | 16,1 | 10,3 | 8,5 |
2023 | 8,1 | 9,4 | 10,2 | 13,5 | 18,8 | 25,4 | 23,1 | 22,5 | 23,4 | 16,5 | 10,6 | 8,9 |
2022 | 8,0 | 9,7 | 13,1 | 14,5 | 19,9 | 23,3 | 24,9 | 26,3 | 20,5 | 17,4 | 11,3 | 6,7 |
2021 | 6,1 | 7,8 | 10,4 | 11,8 | 16,4 | 24,0 | 23,6 | 21,7 | 21,6 | 15,5 | 10,6 | 8,0 |
2020 | 8,4 | 9,0 | 10,0 | 17,1 | 19,4 | 23,3 | 22,1 | 26,2 | 20,3 | 14,6 | 12,4 | 8,0 |
2019 | 5,9 | 10,2 | 10,9 | 16,1 | 16,4 | 23,4 | 23,9 | 23,6 | 18,7 | 14,1 | 8,7 | 8,1 |
2018 | 7,3 | 4,0 | 8,3 | 16,5 | 22,5 | 21,9 | 26,2 | 23,1 | 19,0 | 16,2 | 9,3 | 8,2 |
2017 | 4,6 | 6,9 | 12,4 | 13,0 | 20,2 | 22,8 | 22,6 | 22,1 | 18,0 | 16,0 | 10,2 | 6,9 |
2016 | 7,0 | 7,3 | 8,8 | 12,8 | 19,7 | 21,2 | 22,8 | 22,6 | 22,6 | 13,7 | 8,3 | 7,7 |
2015 | 6,5 | 6,7 | 9,4 | 13,5 | 16,6 | 20,1 | 22,9 | 23,4 | 17,3 | 13,8 | 12,1 | 11,4 |
2014 | 8,5 | 9,9 | 13,8 | 17,2 | 19,0 | 21,9 | 25,5 | 20,4 | 22,1 | 16,4 | 10,4 | 7,3 |
2013 | 5,0 | 5,2 | 6,4 | 13,6 | 16,7 | 20,1 | 25,0 | 24,2 | 19,2 | 16,2 | 10,3 | 9,1 |
2012 | 7,4 | 4,0 | 12,0 | 12,8 | 19,4 | 19,5 | 22,1 | 23,9 | 18,9 | 14,0 | 9,8 | 7,7 |
2011 | 5,9 | 7,2 | 10,8 | 18,9 | 19,3 | 21,1 | 20,5 | 21,2 | 20,4 | 15,7 | 10,6 | 8,6 |
2010 | 1,8 | 4,1 | 10,1 | 14,9 | 15,1 | 21,6 | 25,3 | 21,3 | 18,0 | 14,3 | 8,2 | 2,0 |
2009 | 4,3 | 5,9 | 9,8 | 17,8 | 18,8 | 21,0 | 23,4 | 24,4 | 19,6 | 14,5 | 11,5 | 4,8 |
2008 | 8,6 | 8,9 | 9,0 | 13,8 | 21,2 | 21,7 | 22,9 | 21,7 | 18,2 | 13,9 | 9,5 | 5,3 |
2007 | 9,6 | 9,0 | 12,1 | 18,8 | 18,7 | 22,0 | 21,1 | 22,2 | 18,2 | 14,1 | 10,1 | 6,6 |
2006 | 4,2 | 5,7 | 7,8 | 13,5 | 19,2 | 22,1 | 28,0 | 20,9 | 23,0 | 16,9 | 12,3 | 9,4 |
2005 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 4,6 |
Gem. | 6,2 | 7,1 | * 10,0 | 14,2 | 17,9 | 20,9 | 22,5 | 21,8 | 19,0 | 14,5 | 9,8 | 7,4 |
... Original author: David A Jamieson ... ... Rebuilt with ideas from: the beteljuice , Mark Crossley ... |
---|