Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9,6 | 9,3 | 9,7 | 13,4 | 22,5 | 16,4 | 19,8 | 24,1 | 27,9 | 14,6 | 13,4 | 8,2 |
2 | 12,1 | 9,2 | 12,7 | 12,7 | 26,0 | 18,3 | 19,6 | 26,7 | 28,6 | 14,6 | 12,7 | 11,1 |
3 | 10,4 | 11,7 | 15,6 | 14,2 | 14,3 | 18,4 | 19,3 | 25,3 | 25,4 | 15,4 | 11,2 | 8,9 |
4 | 8,5 | 11,0 | 11,2 | 14,7 | 18,9 | 21,7 | 19,2 | 22,2 | 21,8 | 15,1 | 11,3 | 6,6 |
5 | 8,5 | 10,4 | 8,6 | 16,7 | 18,2 | 17,1 | 18,5 | 24,6 | 28,3 | 15,8 | 11,7 | 10,8 |
6 | 5,2 | 12,2 | 12,0 | 24,1 | 19,0 | 18,7 | 19,8 | 30,3 | 27,4 | 16,0 | 11,9 | |
7 | 1,6 | 7,4 | 9,3 | 19,6 | 20,1 | 19,9 | 19,9 | 23,8 | 26,1 | 19,2 | 10,6 | |
8 | 0,4 | 4,9 | 10,3 | 19,6 | 17,1 | 18,7 | 21,7 | 26,3 | 23,0 | 18,4 | 5,6 | |
9 | -0,3 | 12,3 | 12,8 | 15,7 | 19,3 | 16,8 | 29,0 | 23,6 | 22,6 | 16,7 | 8,3 | |
10 | 0,3 | 12,9 | 11,7 | 15,4 | 20,9 | 15,5 | 22,8 | 24,2 | 17,9 | 14,7 | 10,1 | |
11 | 5,2 | 10,0 | 8,9 | 15,9 | 23,3 | 16,6 | 22,1 | 27,2 | 14,8 | 13,6 | 12,4 | |
12 | 6,3 | 9,7 | 11,4 | 18,6 | 27,3 | 16,1 | 16,6 | 33,6 | 15,2 | 13,6 | 10,4 | |
13 | 6,1 | 10,0 | 12,7 | 22,1 | 25,7 | 19,2 | 17,4 | 28,6 | 17,5 | 13,4 | 13,1 | |
14 | 5,7 | 12,0 | 17,4 | 14,2 | 28,9 | 19,3 | 22,3 | 24,2 | 18,3 | 12,6 | 12,0 | |
15 | 3,8 | 15,7 | 14,8 | 11,1 | 22,7 | 18,3 | 26,7 | 25,6 | 20,4 | 14,7 | 11,1 | |
16 | 3,3 | 12,6 | 11,2 | 11,8 | 22,1 | 19,7 | 21,0 | 23,3 | 20,2 | 20,4 | 11,6 | |
17 | 1,9 | 12,1 | 14,2 | 9,3 | 19,9 | 21,6 | 22,4 | 24,1 | 20,2 | 18,7 | 10,1 | |
18 | 4,0 | 10,7 | 14,8 | 12,4 | 25,4 | 19,4 | 26,6 | 23,9 | 21,4 | 18,2 | 8,8 | |
19 | 5,1 | 10,6 | 16,4 | 10,6 | 24,0 | 21,6 | 30,5 | 24,8 | 21,2 | 16,6 | 6,3 | |
20 | 2,8 | 11,3 | 15,8 | 10,8 | 22,1 | 22,6 | 32,9 | 24,8 | 23,3 | 17,4 | 6,2 | |
21 | 8,1 | 10,4 | 10,8 | 11,8 | 24,8 | 20,6 | 23,8 | 19,7 | 23,5 | 15,8 | 4,7 | |
22 | 12,0 | 12,5 | 11,1 | 11,4 | 19,2 | 21,6 | 23,8 | 23,3 | 25,3 | 15,8 | 6,6 | |
23 | 11,4 | 9,2 | 9,6 | 11,8 | 20,7 | 24,8 | 24,0 | 23,1 | 21,8 | 15,1 | 9,3 | |
24 | 11,7 | 6,8 | 8,9 | 11,0 | 22,2 | 26,7 | 22,7 | 26,0 | 18,3 | 14,3 | 16,5 | |
25 | 9,9 | 9,3 | 13,4 | 11,7 | 20,1 | 28,9 | 24,6 | 20,9 | 17,1 | 19,1 | 16,4 | |
26 | 11,6 | 7,1 | 12,8 | 11,9 | 24,0 | 30,9 | 22,6 | 22,1 | 19,2 | 19,3 | 10,1 | |
27 | 8,3 | 8,7 | 13,9 | 17,0 | 19,4 | 28,8 | 24,7 | 25,8 | 15,1 | 16,7 | 11,1 | |
28 | 9,7 | 10,4 | 12,1 | 16,8 | 21,0 | 21,1 | 24,2 | 30,1 | 14,7 | 15,7 | 9,7 | |
29 | 10,8 | 9,3 | 15,0 | 20,6 | 19,1 | 25,8 | 27,0 | 24,3 | 15,1 | 16,7 | 8,0 | |
30 | 10,6 | 12,2 | 22,8 | 18,7 | 22,5 | 30,2 | 23,2 | 14,7 | 15,2 | 7,1 | ||
31 | 8,4 | 15,2 | 21,1 | 26,8 | 22,2 | 15,1 | ||||||
Gem.: | 6,9 | 10,3 | 12,5 | 15,0 | 21,5 | 20,9 | 23,3 | 24,9 | 20,9 | 16,1 | 10,3 | * 9,1 |
Max.: | 12,1 | 15,7 | 17,4 | 24,1 | 28,9 | 30,9 | 32,9 | 33,6 | 28,6 | 20,4 | 16,5 | * 11,1 |
Min.: | -0,3 | 4,9 | 8,6 | 9,3 | 14,3 | 15,5 | 16,6 | 19,7 | 14,7 | 12,6 | 4,7 | * 6,6 |
Let op: | *dataset is niet compleet. |
Gem. | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6,9 | 10,3 | 12,5 | 15,0 | 21,5 | 20,9 | 23,3 | 24,9 | 20,9 | 16,1 | 10,3 | * 9,1 |
2023 | 8,1 | 9,4 | 10,2 | 13,5 | 18,8 | 25,4 | 23,1 | 22,5 | 23,4 | 16,5 | 10,6 | 8,9 |
2022 | 8,0 | 9,7 | 13,1 | 14,5 | 19,9 | 23,3 | 24,9 | 26,3 | 20,5 | 17,4 | 11,3 | 6,7 |
2021 | 6,1 | 7,8 | 10,4 | 11,8 | 16,4 | 24,0 | 23,6 | 21,7 | 21,6 | 15,5 | 10,6 | 8,0 |
2020 | 8,4 | 9,0 | 10,0 | 17,1 | 19,4 | 23,3 | 22,1 | 26,2 | 20,3 | 14,6 | 12,4 | 8,0 |
2019 | 5,9 | 10,2 | 10,9 | 16,1 | 16,4 | 23,4 | 23,9 | 23,6 | 18,7 | 14,1 | 8,7 | 8,1 |
2018 | 7,3 | 4,0 | 8,3 | 16,5 | 22,5 | 21,9 | 26,2 | 23,1 | 19,0 | 16,2 | 9,3 | 8,2 |
2017 | 4,6 | 6,9 | 12,4 | 13,0 | 20,2 | 22,8 | 22,6 | 22,1 | 18,0 | 16,0 | 10,2 | 6,9 |
2016 | 7,0 | 7,3 | 8,8 | 12,8 | 19,7 | 21,2 | 22,8 | 22,6 | 22,6 | 13,7 | 8,3 | 7,7 |
2015 | 6,5 | 6,7 | 9,4 | 13,5 | 16,6 | 20,1 | 22,9 | 23,4 | 17,3 | 13,8 | 12,1 | 11,4 |
2014 | 8,5 | 9,9 | 13,8 | 17,2 | 19,0 | 21,9 | 25,5 | 20,4 | 22,1 | 16,4 | 10,4 | 7,3 |
2013 | 5,0 | 5,2 | 6,4 | 13,6 | 16,7 | 20,1 | 25,0 | 24,2 | 19,2 | 16,2 | 10,3 | 9,1 |
2012 | 7,4 | 4,0 | 12,0 | 12,8 | 19,4 | 19,5 | 22,1 | 23,9 | 18,9 | 14,0 | 9,8 | 7,7 |
2011 | 5,9 | 7,2 | 10,8 | 18,9 | 19,3 | 21,1 | 20,5 | 21,2 | 20,4 | 15,7 | 10,6 | 8,6 |
2010 | 1,8 | 4,1 | 10,1 | 14,9 | 15,1 | 21,6 | 25,3 | 21,3 | 18,0 | 14,3 | 8,2 | 2,0 |
2009 | 4,3 | 5,9 | 9,8 | 17,8 | 18,8 | 21,0 | 23,4 | 24,4 | 19,6 | 14,5 | 11,5 | 4,8 |
2008 | 8,6 | 8,9 | 9,0 | 13,8 | 21,2 | 21,7 | 22,9 | 21,7 | 18,2 | 13,9 | 9,5 | 5,3 |
2007 | 9,6 | 9,0 | 12,1 | 18,8 | 18,7 | 22,0 | 21,1 | 22,2 | 18,2 | 14,1 | 10,1 | 6,6 |
2006 | 4,2 | 5,7 | 7,8 | 13,5 | 19,2 | 22,1 | 28,0 | 20,9 | 23,0 | 16,9 | 12,3 | 9,4 |
2005 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 4,6 |
Gem. | 6,2 | 7,0 | 9,9 | 14,2 | 17,9 | 20,9 | 22,5 | 21,8 | 19,0 | 14,5 | 9,8 | * 7,4 |
... Original author: David A Jamieson ... ... Rebuilt with ideas from: the beteljuice , Mark Crossley ... |
---|